| Search Term | "barnett formula" in the 'Written Answers' |
| Title | Written Answers — Culture Media and Sport: NDPBs: Wales |
| Relevance | 62% |
| Body | <p pid="c.326W.0/1">As stated in the written statement of <phrase class="date" code="2010-07-20">20 July 2010</phrase>, further work is being done in discussion with the bodies concerned and other interested parties to finalise the details and timings of these proposals. Where bodies are being abolished, we will look to transfer key functions to other existing bodies to support our sectors and preserve the necessary expertise.</p><p pid="c.326W.0/2">This work is at too early a stage to say what the impact of the changes will be on Wales specifically.</p><p pid="c.326W.0/3">As to the impact on the Barnett formula, no departmental expenditure limits (DELs) have yet been set for the years after 2010-11. DELs for the four years from 2011-12 will be set in the spending review on <phrase class="date" code="2010-10-20">20 October 2010</phrase>. For 2010-11, the work is at too early a stage to firmly quantify the impact at this point.</p> |
| House | House of Commons |
| Person |
John
Penrose |
| Position and Department | Parliamentary Under Secretary of State, Culture, Olympics, Media and Sport |
| Party | Conservative |
| Constituency | Weston-Super-Mare |
| Date | 2010-09-06 |
| Title | Written Answers — Treasury: Public Expenditure: Scotland |
| Relevance | 72% |
| Body | <p pid="b.946W.4/1" qnum="11062">To ask the Chancellor of the Exchequer what effect implementation of the proposals in the Department of Health's White Paper on NHS reform will have on the amount of money made available under the Barnett formula for Scotland.</p> |
| House | House of Commons |
| Person |
Ann
McKechin |
| Party | Labour |
| Constituency | Glasgow North |
| Date | 2010-07-27 |
| Title | Written Answers — Scotland: Graduates: Taxation |
| Relevance | 72% |
| Body | <p pid="b.609W.5/1" qnum="11069">To ask the Secretary of State for Scotland what the implications would be for funding of higher education under the Barnett formula in Scotland from introduction of a graduate tax in England.</p> |
| House | House of Commons |
| Person |
Ann
McKechin |
| Party | Labour |
| Constituency | Glasgow North |
| Date | 2010-07-26 |
| Title | Written Answers — Treasury: Public Expenditure: Wales |
| Relevance | 72% |
| Body | <p pid="b.727W.11/1">At the time of the <phrase class="date" code="2010-05-26">26 May</phrase> announcement, the savings in respect of the Olympics programme had not been confirmed. The Barnett formula was therefore initially applied to all the DCMS savings, rather than the DCMS savings excluding the Olympics savings, which was done once the Olympics savings were confirmed.</p> |
| House | House of Commons |
| Person |
Danny
Alexander |
| Position and Department | Chief Secretary, HM Treasury |
| Party | Liberal Democrat |
| Constituency | Inverness, Nairn, Badenoch and Strathspey |
| Date | 2010-07-26 |
| Title | Written Answers — Scotland: Building Schools for the Future Programme |
| Relevance | 72% |
| Body | <p pid="a.498W.2/1" qnum="10185">To ask the Secretary of State for Scotland whether any consequential adjustment to payments to Scotland under the Barnett Formula arise from the changes to the Building Schools for the Future programme in England.</p> |
| House | House of Commons |
| Person |
Frank
Roy |
| Party | Labour |
| Constituency | Motherwell and Wishaw |
| Date | 2010-07-22 |
| Title | Written Answers — Treasury: Public Expenditure |
| Relevance | 72% |
| Body | <p pid="a.522W.0/1">Full details of the operation of the Barnett Formula are set out in the Treasury publication Funding the Scottish Parliament, National</p><p pid="a.522W.0/2">Assembly for Wales and Northern Ireland Assembly: Statement of Funding Policy. The SFP can be accessed at:</p><p class="indent" pid="a.522W.0/3"><a href="http://webarchive.nationalarchives.gov.uk/20100407010852/">http://webarchive.nationalarchives.gov.uk/20100407010852/</a></p><p class="indent" pid="a.522W.0/4"><a href="http://www.hm-treasury.gov.uk/d/pbr_csr07_funding591.pdf">http://www.hm-treasury.gov.uk/d/pbr_csr07_funding591.pdf</a></p> |
| House | House of Commons |
| Person |
Danny
Alexander |
| Position and Department | Chief Secretary, HM Treasury |
| Party | Liberal Democrat |
| Constituency | Inverness, Nairn, Badenoch and Strathspey |
| Date | 2010-07-22 |
| Title | Written Answers — Treasury: Finance Bill 2010-11 |
| Relevance | 72% |
| Body | <p pid="a.717W.5/1">Convergence is a mathematical property of the Barnett formula exhibited under certain conditions, particularly when departmental spending is growing. Table 2.3 in the Budget sets out falling implied DEL totals over the course of the SR period.</p> |
| House | House of Commons |
| Person |
Danny
Alexander |
| Position and Department | Chief Secretary, HM Treasury |
| Party | Liberal Democrat |
| Constituency | Inverness, Nairn, Badenoch and Strathspey |
| Date | 2010-07-14 |
| Title | Written Answers — Northern Ireland: Departmental finance |
| Relevance | 69% |
| Body | <p class="askedtoreply" pid="a.260W.9/1">I have been asked to reply.</p><p pid="a.260W.9/2">The Government announced in the June 2010 Budget that they are committed to protecting health and overseas aid in the Spending Review. Health is a devolved programme so the Northern Ireland Executive will benefit from health being protected in England through the operation of Barnett formula consequentials in the spending review. However it is for the Northern Ireland Executive to make its own decisions on how to allocate its block budget in Northern Ireland.</p> |
| House | House of Commons |
| Person |
Danny
Alexander |
| Position and Department | Chief Secretary, HM Treasury |
| Party | Liberal Democrat |
| Constituency | Inverness, Nairn, Badenoch and Strathspey |
| Date | 2010-07-07 |
| Title | Written Answers — Treasury: Public Expenditure: Wales |
| Relevance | 72% |
| Body | <p pid="c.502W.7/1" qnum="4396">To ask the Chancellor of the Exchequer what his policy is on implementing the recommendation of the Independent Commission on Funding and Finance for Wales that the Government produce an annual publication enabling comparisons between Welsh Assembly Government expenditure under the Barnett Formula and equivalent expenditure in England.</p> |
| House | House of Commons |
| Person |
Jonathan
Edwards |
| Party | Plaid Cymru |
| Constituency | Carmarthen East and Dinefwr |
| Date | 2010-06-29 |